<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gainesville State College Trails</title>
	<atom:link href="http://gainesvillesorba.org/wordpress/?feed=rss2&#038;page_id=5" rel="self" type="application/rss+xml" />
	<link>http://gainesvillesorba.org/wordpress</link>
	<description>Ride and Respect</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:03:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luis</title>
		<link>http://gainesvillesorba.org/wordpress/?page_id=5&#038;cpage=1#comment-57363</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://sorba.org/gainesvillesorba/wordpress/?page_id=5#comment-57363</guid>
		<description>Where does the trail start I have been over to gainesville college a couple of times but can not find the beginning of the trail.  Is it the same as the running trail?</description>
		<content:encoded><![CDATA[<p>Where does the trail start I have been over to gainesville college a couple of times but can not find the beginning of the trail.  Is it the same as the running trail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCMike</title>
		<link>http://gainesvillesorba.org/wordpress/?page_id=5&#038;cpage=1#comment-41856</link>
		<dc:creator>NCMike</dc:creator>
		<pubDate>Wed, 22 Oct 2008 01:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://sorba.org/gainesvillesorba/wordpress/?page_id=5#comment-41856</guid>
		<description>is night riding allowed at Gainesville College trail? I see the Chicopee schedule but cant make Thursdays</description>
		<content:encoded><![CDATA[<p>is night riding allowed at Gainesville College trail? I see the Chicopee schedule but cant make Thursdays</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://gainesvillesorba.org/wordpress/?page_id=5&#038;cpage=1#comment-17366</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 25 May 2008 00:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://sorba.org/gainesvillesorba/wordpress/?page_id=5#comment-17366</guid>
		<description>I&#039;ve ridden Gainesville quite a bit now in my two months of mtn biking. I really love the trail and all its nasty little switch backs. My favorite part is that damn broken tree that will nearly decapitate ya if you don&#039;t duck thru it:)  It was real muddy today which made for a more interesting ride.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve ridden Gainesville quite a bit now in my two months of mtn biking. I really love the trail and all its nasty little switch backs. My favorite part is that damn broken tree that will nearly decapitate ya if you don&#8217;t duck thru it:)  It was real muddy today which made for a more interesting ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Johnston</title>
		<link>http://gainesvillesorba.org/wordpress/?page_id=5&#038;cpage=1#comment-3802</link>
		<dc:creator>Steve Johnston</dc:creator>
		<pubDate>Fri, 31 Aug 2007 13:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://sorba.org/gainesvillesorba/wordpress/?page_id=5#comment-3802</guid>
		<description>Glad your enjoying the trail.  The race course usually runs counter-clockwise and rather than going down the raod toward the pond , follow the trail out from the parking lot (marker .12) then go left to marker .19, fun downhill BTW and take a left at the sewer line (flag on the map) to marker .21.  The race corse usually includes the walking trail too but they only allow bikes on it for the race.  As far as times go for a fast lap I would say under 20 minutes is a good time.

BTW - We are having a 6 hour race there the end of October.  You can ride it solo or with a two or three person team.  This would be a great first race.</description>
		<content:encoded><![CDATA[<p>Glad your enjoying the trail.  The race course usually runs counter-clockwise and rather than going down the raod toward the pond , follow the trail out from the parking lot (marker .12) then go left to marker .19, fun downhill BTW and take a left at the sewer line (flag on the map) to marker .21.  The race corse usually includes the walking trail too but they only allow bikes on it for the race.  As far as times go for a fast lap I would say under 20 minutes is a good time.</p>
<p>BTW &#8211; We are having a 6 hour race there the end of October.  You can ride it solo or with a two or three person team.  This would be a great first race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Underwood</title>
		<link>http://gainesvillesorba.org/wordpress/?page_id=5&#038;cpage=1#comment-3801</link>
		<dc:creator>Barry Underwood</dc:creator>
		<pubDate>Fri, 31 Aug 2007 12:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://sorba.org/gainesvillesorba/wordpress/?page_id=5#comment-3801</guid>
		<description>Welcome to the sport!The race direction is clockwise and you&#039;re riding &#039;round 4 miles.During the Tumbling creek race the course also goes across the field[not recommended] and behind the tennis courts adding another mile.As an intermediate rider,it takes me 60 min. to do 2 laps yielding about 6 mph. Hope this helps.</description>
		<content:encoded><![CDATA[<p>Welcome to the sport!The race direction is clockwise and you&#8217;re riding &#8217;round 4 miles.During the Tumbling creek race the course also goes across the field[not recommended] and behind the tennis courts adding another mile.As an intermediate rider,it takes me 60 min. to do 2 laps yielding about 6 mph. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://gainesvillesorba.org/wordpress/?page_id=5&#038;cpage=1#comment-3774</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 29 Aug 2007 22:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://sorba.org/gainesvillesorba/wordpress/?page_id=5#comment-3774</guid>
		<description>I just got into this whole mountain biking thing in the last couple months.  I&#039;ve only riden a few places so far but always seem to pine for my next oppertunity to get back out to this trail after work.  Everytime I go though I&#039;ve found myself trying to best my time from my previous ride.  I always go clockwise from the parking lot, down the road and into the trail to the right of the pond.  I have put my route below in distance increments that coraspond to the map above, you can follow my path by matching the numbers in order.  Can anyone tell me what an admirable time to post would be for this path?  I only ever have my own last ride to compare it to.    .16, .12, .07, .19, 1.4, .1, .40, .27, .12</description>
		<content:encoded><![CDATA[<p>I just got into this whole mountain biking thing in the last couple months.  I&#8217;ve only riden a few places so far but always seem to pine for my next oppertunity to get back out to this trail after work.  Everytime I go though I&#8217;ve found myself trying to best my time from my previous ride.  I always go clockwise from the parking lot, down the road and into the trail to the right of the pond.  I have put my route below in distance increments that coraspond to the map above, you can follow my path by matching the numbers in order.  Can anyone tell me what an admirable time to post would be for this path?  I only ever have my own last ride to compare it to.    .16, .12, .07, .19, 1.4, .1, .40, .27, .12</p>
]]></content:encoded>
	</item>
</channel>
</rss>
