Tumbling Creek 6 Hour

Overall Detail

October 30, 2010


Results By Dirty Spokes Productions, LLC.

6 Hr 2 Person Male Under 40

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Angels with Flaming Swords                 268                       12                  4:38/M    72.000    5:33:06.3
            Trace Nabors, Chad Hayes                                                   
                                                     Lap   1                             26:10.1     4:22/M     6.000      26:10.1
                                                     Lap   2                             26:35.8     4:26/M    12.000      52:45.9
                                                     Lap   3                             26:43.0     4:27/M    18.000    1:19:28.9
                                                     Lap   4                             27:23.2     4:34/M    24.000    1:46:52.1
                                                     Lap   5                             28:00.5     4:40/M    30.000    2:14:52.6
                                                     Lap   6                             27:25.8     4:34/M    36.000    2:42:18.4
                                                     Lap   7                             27:40.8     4:37/M    42.000    3:09:59.2
                                                     Lap   8                             28:22.8     4:44/M    48.000    3:38:22.0
                                                     Lap   9                             30:31.4     5:05/M    54.000    4:08:53.4
                                                     Lap  10                             28:21.1     4:44/M    60.000    4:37:14.5
                                                     Lap  11                             28:16.3     4:43/M    66.000    5:05:30.8
                                                     Lap  12                             27:35.5     4:36/M    72.000    5:33:06.3

       2    Addictive Cycles                           293                       12                  4:43/M    72.000    5:39:27.5
            Matt Smith, Cody Yancey                                                    
                                                     Lap   1                             26:26.4     4:24/M     6.000      26:26.4
                                                     Lap   2                             27:09.7     4:32/M    12.000      53:36.1
                                                     Lap   3                             29:32.2     4:55/M    18.000    1:23:08.3
                                                     Lap   4                             28:33.2     4:46/M    24.000    1:51:41.5
                                                     Lap   5                             26:35.7     4:26/M    30.000    2:18:17.2
                                                     Lap   6                             27:36.9     4:36/M    36.000    2:45:54.1
                                                     Lap   7                             28:33.8     4:46/M    42.000    3:14:27.9
                                                     Lap   8                             30:19.2     5:03/M    48.000    3:44:47.1
                                                     Lap   9                             27:26.5     4:34/M    54.000    4:12:13.6
                                                     Lap  10                             28:46.9     4:48/M    60.000    4:41:00.5
                                                     Lap  11                             29:49.9     4:58/M    66.000    5:10:50.4
                                                     Lap  12                             28:37.1     4:46/M    72.000    5:39:27.5

       3    Regulators                                 289                       12                  4:56/M    72.000    5:55:31.2
            Steve Foster, BJ Hobbs                                                     
                                                     Lap   1                             27:45.3     4:38/M     6.000      27:45.3
                                                     Lap   2                             28:40.4     4:47/M    12.000      56:25.7
                                                     Lap   3                             29:08.5     4:51/M    18.000    1:25:34.2
                                                     Lap   4                             29:26.2     4:54/M    24.000    1:55:00.4
                                                     Lap   5                             28:42.6     4:47/M    30.000    2:23:43.0
                                                     Lap   6                             29:10.0     4:52/M    36.000    2:52:53.0
                                                     Lap   7                             29:48.3     4:58/M    42.000    3:22:41.3
                                                     Lap   8                             30:01.9     5:00/M    48.000    3:52:43.2
                                                     Lap   9                             29:37.2     4:56/M    54.000    4:22:20.4
                                                     Lap  10                             30:04.6     5:01/M    60.000    4:52:25.0
                                                     Lap  11                             31:45.1     5:18/M    66.000    5:24:10.1
                                                     Lap  12                             31:21.1     5:14/M    72.000    5:55:31.2

       4    German Engineering                         280                       12                  4:58/M    72.000    5:57:58.6
            Christian Dicenso, Max Kell                                                
                                                     Lap   1                             28:16.3     4:43/M     6.000      28:16.3
                                                     Lap   2                             28:50.4     4:48/M    12.000      57:06.7
                                                     Lap   3                             30:15.6     5:03/M    18.000    1:27:22.3
                                                     Lap   4                             31:12.2     5:12/M    24.000    1:58:34.5
                                                     Lap   5                             28:47.9     4:48/M    30.000    2:27:22.4
                                                     Lap   6                             28:06.5     4:41/M    36.000    2:55:28.9
                                                     Lap   7                             28:58.3     4:50/M    42.000    3:24:27.2
                                                     Lap   8                             31:45.1     5:18/M    48.000    3:56:12.3
                                                     Lap   9                             32:23.5     5:24/M    54.000    4:28:35.8
                                                     Lap  10                             29:30.9     4:55/M    60.000    4:58:06.7
                                                     Lap  11                             32:13.6     5:22/M    66.000    5:30:20.3
                                                     Lap  12                             27:38.3     4:36/M    72.000    5:57:58.6

       5    Cycleyouth Goodbyetower                    295                       11                  5:04/M    66.000    5:34:34.4
            John Hightower, Thomas Hightower                                           
                                                     Lap   1                             25:50.0     4:18/M     6.000      25:50.0
                                                     Lap   2                             33:42.7     5:37/M    12.000      59:32.7
                                                     Lap   3                             26:05.2     4:21/M    18.000    1:25:37.9
                                                     Lap   4                             34:50.2     5:48/M    24.000    2:00:28.1
                                                     Lap   5                             27:25.2     4:34/M    30.000    2:27:53.3
                                                     Lap   6                             27:20.9     4:33/M    36.000    2:55:14.2
                                                     Lap   7                             35:35.0     5:56/M    42.000    3:30:49.2
                                                     Lap   8                             29:00.2     4:50/M    48.000    3:59:49.4
                                                     Lap   9                             29:53.8     4:59/M    54.000    4:29:43.2
                                                     Lap  10                             35:29.5     5:55/M    60.000    5:05:12.7
                                                     Lap  11                             29:21.7     4:54/M    66.000    5:34:34.4

       6    We don't dope we bleed White and Gold      277                       11                  5:05/M    66.000    5:35:29.8
            Bryan Harris, Matthew Lee                                                  
                                                     Lap   1                             29:04.2     4:51/M     6.000      29:04.2
                                                     Lap   2                             30:13.5     5:02/M    12.000      59:17.7
                                                     Lap   3                             29:03.8     4:51/M    18.000    1:28:21.5
                                                     Lap   4                             29:06.4     4:51/M    24.000    1:57:27.9
                                                     Lap   5                             29:54.2     4:59/M    30.000    2:27:22.1
                                                     Lap   6                             36:04.9     6:01/M    36.000    3:03:27.0
                                                     Lap   7                             28:49.8     4:48/M    42.000    3:32:16.8
                                                     Lap   8                             30:16.8     5:03/M    48.000    4:02:33.6
                                                     Lap   9                             31:28.2     5:15/M    54.000    4:34:01.8
                                                     Lap  10                             29:27.5     4:55/M    60.000    5:03:29.3
                                                     Lap  11                             32:00.5     5:20/M    66.000    5:35:29.8

       7    Giang and Patel                            281                       11                  5:11/M    66.000    5:41:39.1
            Hieu Giang, Abhay Patel                                                    
                                                     Lap   1                             29:06.3     4:51/M     6.000      29:06.3
                                                     Lap   2                             31:38.5     5:16/M    12.000    1:00:44.8
                                                     Lap   3                             28:42.2     4:47/M    18.000    1:29:27.0
                                                     Lap   4                             31:23.6     5:14/M    24.000    2:00:50.6
                                                     Lap   5                             29:57.5     5:00/M    30.000    2:30:48.1
                                                     Lap   6                             33:30.8     5:35/M    36.000    3:04:18.9
                                                     Lap   7                             29:49.5     4:58/M    42.000    3:34:08.4
                                                     Lap   8                             33:08.0     5:31/M    48.000    4:07:16.4
                                                     Lap   9                             29:44.1     4:57/M    54.000    4:37:00.5
                                                     Lap  10                             34:22.5     5:44/M    60.000    5:11:23.0
                                                     Lap  11                             30:16.1     5:03/M    66.000    5:41:39.1

       8    Hardcore Parkour                           273                       11                  5:12/M    66.000    5:42:49.1
            Andrew Gifford, Daniel Chaney                                              
                                                     Lap   1                             28:21.6     4:44/M     6.000      28:21.6
                                                     Lap   2                             31:19.5     5:13/M    12.000      59:41.1
                                                     Lap   3                             28:41.2     4:47/M    18.000    1:28:22.3
                                                     Lap   4                             29:07.5     4:51/M    24.000    1:57:29.8
                                                     Lap   5                             29:51.5     4:59/M    30.000    2:27:21.3
                                                     Lap   6                             33:57.4     5:40/M    36.000    3:01:18.7
                                                     Lap   7                             30:25.9     5:04/M    42.000    3:31:44.6
                                                     Lap   8                             33:42.1     5:37/M    48.000    4:05:26.7
                                                     Lap   9                             31:09.0     5:12/M    54.000    4:36:35.7
                                                     Lap  10                             34:57.4     5:50/M    60.000    5:11:33.1
                                                     Lap  11                             31:16.0     5:13/M    66.000    5:42:49.1

       9    Team 305                                   283                       11                  5:16/M    66.000    5:47:13.4
            Jared Seabolt, Kelly Jones                                                 
                                                     Lap   1                             28:53.9     4:49/M     6.000      28:53.9
                                                     Lap   2                             30:52.6     5:09/M    12.000      59:46.5
                                                     Lap   3                             29:47.6     4:58/M    18.000    1:29:34.1
                                                     Lap   4                             30:32.5     5:05/M    24.000    2:00:06.6
                                                     Lap   5                             29:59.2     5:00/M    30.000    2:30:05.8
                                                     Lap   6                             32:35.0     5:26/M    36.000    3:02:40.8
                                                     Lap   7                             30:38.5     5:06/M    42.000    3:33:19.3
                                                     Lap   8                             34:25.5     5:44/M    48.000    4:07:44.8
                                                     Lap   9                             32:56.9     5:29/M    54.000    4:40:41.7
                                                     Lap  10                             33:56.9     5:39/M    60.000    5:14:38.6
                                                     Lap  11                             32:34.8     5:26/M    66.000    5:47:13.4

      10    BIKE TOWN USA                              269                       11                  5:16/M    66.000    5:47:26.2
            Jeromy Reisner, Kirk Lindquist                                             
                                                     Lap   1                             29:09.5     4:52/M     6.000      29:09.5
                                                     Lap   2                             31:27.8     5:15/M    12.000    1:00:37.3
                                                     Lap   3                             29:08.7     4:51/M    18.000    1:29:46.0
                                                     Lap   4                             29:35.2     4:56/M    24.000    1:59:21.2
                                                     Lap   5                             31:20.1     5:13/M    30.000    2:30:41.3
                                                     Lap   6                             35:24.2     5:54/M    36.000    3:06:05.5
                                                     Lap   7                             30:32.1     5:05/M    42.000    3:36:37.6
                                                     Lap   8                             30:33.5     5:06/M    48.000    4:07:11.1
                                                     Lap   9                             35:28.1     5:55/M    54.000    4:42:39.2
                                                     Lap  10                             31:33.2     5:16/M    60.000    5:14:12.4
                                                     Lap  11                             33:13.8     5:32/M    66.000    5:47:26.2

      11    Fast Otters                                272                       11                  5:23/M    66.000    5:55:24.7
            Trent Smith, Riley Park                                                    
                                                     Lap   1                             29:13.2     4:52/M     6.000      29:13.2
                                                     Lap   2                             33:07.4     5:31/M    12.000    1:02:20.6
                                                     Lap   3                             28:37.0     4:46/M    18.000    1:30:57.6
                                                     Lap   4                             29:54.5     4:59/M    24.000    2:00:52.1
                                                     Lap   5                             33:42.4     5:37/M    30.000    2:34:34.5
                                                     Lap   6                             35:07.2     5:51/M    36.000    3:09:41.7
                                                     Lap   7                             30:45.4     5:08/M    42.000    3:40:27.1
                                                     Lap   8                             31:01.8     5:10/M    48.000    4:11:28.9
                                                     Lap   9                             37:06.3     6:11/M    54.000    4:48:35.2
                                                     Lap  10                             33:36.1     5:36/M    60.000    5:22:11.3
                                                     Lap  11                             33:13.4     5:32/M    66.000    5:55:24.7

      12    Team Hightower                             284                       11                  5:24/M    66.000    5:56:28.1
            Joseph Anderson, Cody Robinson                                             
                                                     Lap   1                             32:40.0     5:27/M     6.000      32:40.0
                                                     Lap   2                             30:56.8     5:09/M    12.000    1:03:36.8
                                                     Lap   3                             30:26.2     5:04/M    18.000    1:34:03.0
                                                     Lap   4                             31:14.8     5:12/M    24.000    2:05:17.8
                                                     Lap   5                             32:05.5     5:21/M    30.000    2:37:23.3
                                                     Lap   6                             32:48.1     5:28/M    36.000    3:10:11.4
                                                     Lap   7                             32:30.3     5:25/M    42.000    3:42:41.7
                                                     Lap   8                             33:26.7     5:34/M    48.000    4:16:08.4
                                                     Lap   9                             32:37.8     5:26/M    54.000    4:48:46.2
                                                     Lap  10                             36:10.3     6:02/M    60.000    5:24:56.5
                                                     Lap  11                             31:31.6     5:15/M    66.000    5:56:28.1

      13    Bike Town Too                              292                       10                  5:33/M    60.000    5:32:32.4
            Hal Bache, Alex Bache                                                      
                                                     Lap   1                             30:19.8     5:03/M     6.000      30:19.8
                                                     Lap   2                             31:31.3     5:15/M    12.000    1:01:51.1
                                                     Lap   3                             29:56.8     4:59/M    18.000    1:31:47.9
                                                     Lap   4                             32:07.4     5:21/M    24.000    2:03:55.3
                                                     Lap   5                             33:41.2     5:37/M    30.000    2:37:36.5
                                                     Lap   6                             31:31.7     5:15/M    36.000    3:09:08.2
                                                     Lap   7                             34:53.0     5:49/M    42.000    3:44:01.2
                                                     Lap   8                             35:29.1     5:55/M    48.000    4:19:30.3
                                                     Lap   9                             39:18.0     6:33/M    54.000    4:58:48.3
                                                     Lap  10                             33:44.1     5:37/M    60.000    5:32:32.4

      14    SFS                                        282                       10                  5:35/M    60.000    5:35:28.4
            Steve Frank, Rob Baker                                                     
                                                     Lap   1                             30:27.0     5:05/M     6.000      30:27.0
                                                     Lap   2                             31:58.0     5:20/M    12.000    1:02:25.0
                                                     Lap   3                             32:38.3     5:26/M    18.000    1:35:03.3
                                                     Lap   4                             34:11.0     5:42/M    24.000    2:09:14.3
                                                     Lap   5                             31:23.7     5:14/M    30.000    2:40:38.0
                                                     Lap   6                             33:25.7     5:34/M    36.000    3:14:03.7
                                                     Lap   7                             37:00.9     6:10/M    42.000    3:51:04.6
                                                     Lap   8                             35:36.5     5:56/M    48.000    4:26:41.1
                                                     Lap   9                             34:21.2     5:44/M    54.000    5:01:02.3
                                                     Lap  10                             34:26.1     5:44/M    60.000    5:35:28.4

      15    Mullet Militia                             275                       10                  5:44/M    60.000    5:43:33.8
            Matt Kicklighter, David Kicklighter                                        
                                                     Lap   1                             29:10.9     4:52/M     6.000      29:10.9
                                                     Lap   2                             37:50.4     6:18/M    12.000    1:07:01.3
                                                     Lap   3                             31:11.6     5:12/M    18.000    1:38:12.9
                                                     Lap   4                             30:49.0     5:08/M    24.000    2:09:01.9
                                                     Lap   5                             38:48.7     6:28/M    30.000    2:47:50.6
                                                     Lap   6                             31:22.1     5:14/M    36.000    3:19:12.7
                                                     Lap   7                             40:51.6     6:49/M    42.000    4:00:04.3
                                                     Lap   8                             31:39.6     5:17/M    48.000    4:31:43.9
                                                     Lap   9                             41:16.8     6:53/M    54.000    5:13:00.7
                                                     Lap  10                             30:33.1     5:06/M    60.000    5:43:33.8

      16    I'm Probably Lying                         274                       10                  5:49/M    60.000    5:48:56.8
            Brandon Brooks, James Andrew                                               
                                                     Lap   1                             29:30.9     4:55/M     6.000      29:30.9
                                                     Lap   2                             32:09.6     5:22/M    12.000    1:01:40.5
                                                     Lap   3                             35:25.3     5:54/M    18.000    1:37:05.8
                                                     Lap   4                             38:24.8     6:24/M    24.000    2:15:30.6
                                                     Lap   5                             32:15.4     5:23/M    30.000    2:47:46.0
                                                     Lap   6                             36:32.7     6:05/M    36.000    3:24:18.7
                                                     Lap   7                             32:56.3     5:29/M    42.000    3:57:15.0
                                                     Lap   8                             38:52.4     6:29/M    48.000    4:36:07.4
                                                     Lap   9                             33:57.2     5:40/M    54.000    5:10:04.6
                                                     Lap  10                             38:52.2     6:29/M    60.000    5:48:56.8

      17    Catch us if ya can!!                       270                       10                  5:55/M    60.000    5:55:03.3
            Mason West, Tim Dobbs                                                      
                                                     Lap   1                             31:57.0     5:20/M     6.000      31:57.0
                                                     Lap   2                             32:56.4     5:29/M    12.000    1:04:53.4
                                                     Lap   3                             33:43.5     5:37/M    18.000    1:38:36.9
                                                     Lap   4                             35:24.1     5:54/M    24.000    2:14:01.0
                                                     Lap   5                             34:49.5     5:48/M    30.000    2:48:50.5
                                                     Lap   6                             38:11.2     6:22/M    36.000    3:27:01.7
                                                     Lap   7                             34:33.6     5:46/M    42.000    4:01:35.3
                                                     Lap   8                             38:30.0     6:25/M    48.000    4:40:05.3
                                                     Lap   9                             37:09.4     6:12/M    54.000    5:17:14.7
                                                     Lap  10                             37:48.6     6:18/M    60.000    5:55:03.3

      18    Birney Rains                               285                        9                  6:03/M    54.000    5:26:22.7
            Matt Rains, Brad Birney                                                    
                                                     Lap   1                             33:07.8     5:31/M     6.000      33:07.8
                                                     Lap   2                             39:42.7     6:37/M    12.000    1:12:50.5
                                                     Lap   3                             30:59.9     5:10/M    18.000    1:43:50.4
                                                     Lap   4                             32:05.7     5:21/M    24.000    2:15:56.1
                                                     Lap   5                             41:52.3     6:59/M    30.000    2:57:48.4
                                                     Lap   6                             33:56.6     5:39/M    36.000    3:31:45.0
                                                     Lap   7                             35:18.4     5:53/M    42.000    4:07:03.4
                                                     Lap   8                             44:02.1     7:20/M    48.000    4:51:05.5
                                                     Lap   9                             35:17.2     5:53/M    54.000    5:26:22.7

      19    D Squared                                  271                        9                  6:28/M    54.000    5:49:00.8
            Mark Demuth, Josh Demuth                                                   
                                                     Lap   1                             37:47.8     6:18/M     6.000      37:47.8
                                                     Lap   2                             34:49.6     5:48/M    12.000    1:12:37.4
                                                     Lap   3                             37:28.3     6:15/M    18.000    1:50:05.7
                                                     Lap   4                             34:56.6     5:49/M    24.000    2:25:02.3
                                                     Lap   5                             37:43.7     6:17/M    30.000    3:02:46.0
                                                     Lap   6                             39:57.2     6:40/M    36.000    3:42:43.2
                                                     Lap   7                             43:57.1     7:20/M    42.000    4:26:40.3
                                                     Lap   8                             39:24.1     6:34/M    48.000    5:06:04.4
                                                     Lap   9                             42:56.4     7:09/M    54.000    5:49:00.8

6 Hr 2 Person Male Over 40

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Bike Towns Bill Tadds Most Excellent Adv   286                       12                  4:48/M    72.000    5:45:05.7
            Bill Whidden, Tadd Peck                                                    
                                                     Lap   1                             28:15.1     4:43/M     6.000      28:15.1
                                                     Lap   2                             26:17.3     4:23/M    12.000      54:32.4
                                                     Lap   3                             28:37.0     4:46/M    18.000    1:23:09.4
                                                     Lap   4                             26:27.0     4:25/M    24.000    1:49:36.4
                                                     Lap   5                             30:06.4     5:01/M    30.000    2:19:42.8
                                                     Lap   6                             26:53.1     4:29/M    36.000    2:46:35.9
                                                     Lap   7                             30:35.9     5:06/M    42.000    3:17:11.8
                                                     Lap   8                             28:13.4     4:42/M    48.000    3:45:25.2
                                                     Lap   9                             31:12.0     5:12/M    54.000    4:16:37.2
                                                     Lap  10                             28:21.9     4:44/M    60.000    4:44:59.1
                                                     Lap  11                             31:46.8     5:18/M    66.000    5:16:45.9
                                                     Lap  12                             28:19.8     4:43/M    72.000    5:45:05.7

       2    Cuckoui Retum                              291                       12                  4:56/M    72.000    5:55:45.0
            Simon Williams, John Carmichael                                            
                                                     Lap   1                             28:47.2     4:48/M     6.000      28:47.2
                                                     Lap   2                             27:32.2     4:35/M    12.000      56:19.4
                                                     Lap   3                             28:51.4     4:49/M    18.000    1:25:10.8
                                                     Lap   4                             28:40.0     4:47/M    24.000    1:53:50.8
                                                     Lap   5                             29:50.0     4:58/M    30.000    2:23:40.8
                                                     Lap   6                             27:47.9     4:38/M    36.000    2:51:28.7
                                                     Lap   7                             32:32.4     5:25/M    42.000    3:24:01.1
                                                     Lap   8                             28:32.5     4:45/M    48.000    3:52:33.6
                                                     Lap   9                             33:18.5     5:33/M    54.000    4:25:52.1
                                                     Lap  10                             29:31.0     4:55/M    60.000    4:55:23.1
                                                     Lap  11                             30:52.6     5:09/M    66.000    5:26:15.7
                                                     Lap  12                             29:29.3     4:55/M    72.000    5:55:45.0

       3    Team Advocare                              276                       11                  5:13/M    66.000    5:44:10.0
            Bill Reasor, Dallas Haupt                                                  
                                                     Lap   1                             30:15.1     5:03/M     6.000      30:15.1
                                                     Lap   2                             30:52.0     5:09/M    12.000    1:01:07.1
                                                     Lap   3                             30:13.0     5:02/M    18.000    1:31:20.1
                                                     Lap   4                             29:46.3     4:58/M    24.000    2:01:06.4
                                                     Lap   5                             31:11.5     5:12/M    30.000    2:32:17.9
                                                     Lap   6                             30:59.2     5:10/M    36.000    3:03:17.1
                                                     Lap   7                             32:37.9     5:26/M    42.000    3:35:55.0
                                                     Lap   8                             31:25.7     5:14/M    48.000    4:07:20.7
                                                     Lap   9                             31:50.9     5:18/M    54.000    4:39:11.6
                                                     Lap  10                             32:48.3     5:28/M    60.000    5:11:59.9
                                                     Lap  11                             32:10.1     5:22/M    66.000    5:44:10.0

       4    Fatish Cycles                              294                       11                  5:20/M    66.000    5:52:19.3
            Steven Williams, Simon Reid                                                
                                                     Lap   1                             32:41.2     5:27/M     6.000      32:41.2
                                                     Lap   2                             30:29.5     5:05/M    12.000    1:03:10.7
                                                     Lap   3                             32:31.7     5:25/M    18.000    1:35:42.4
                                                     Lap   4                             29:24.7     4:54/M    24.000    2:05:07.1
                                                     Lap   5                             33:04.0     5:31/M    30.000    2:38:11.1
                                                     Lap   6                             29:33.4     4:56/M    36.000    3:07:44.5
                                                     Lap   7                             34:03.8     5:41/M    42.000    3:41:48.3
                                                     Lap   8                             29:45.0     4:58/M    48.000    4:11:33.3
                                                     Lap   9                             35:30.4     5:55/M    54.000    4:47:03.7
                                                     Lap  10                             31:19.3     5:13/M    60.000    5:18:23.0
                                                     Lap  11                             33:56.3     5:39/M    66.000    5:52:19.3

       5    Bike Town                                  290                       10                  5:33/M    60.000    5:33:27.3
            Matt Bolt, Scott Beam                                                      
                                                     Lap   1                             32:50.8     5:28/M     6.000      32:50.8
                                                     Lap   2                             30:40.6     5:07/M    12.000    1:03:31.4
                                                     Lap   3                             32:04.0     5:21/M    18.000    1:35:35.4
                                                     Lap   4                             31:20.3     5:13/M    24.000    2:06:55.7
                                                     Lap   5                             34:20.1     5:43/M    30.000    2:41:15.8
                                                     Lap   6                             31:42.9     5:17/M    36.000    3:12:58.7
                                                     Lap   7                             36:38.8     6:06/M    42.000    3:49:37.5
                                                     Lap   8                             32:37.0     5:26/M    48.000    4:22:14.5
                                                     Lap   9                             36:59.5     6:10/M    54.000    4:59:14.0
                                                     Lap  10                             34:13.3     5:42/M    60.000    5:33:27.3

       6    Team Type 3                                279                        9                  6:00/M    54.000    5:24:16.1
            Don Bolt, Barry Underwood                                                  
                                                     Lap   1                             32:52.5     5:29/M     6.000      32:52.5
                                                     Lap   2                             34:21.5     5:44/M    12.000    1:07:14.0
                                                     Lap   3                             33:46.4     5:38/M    18.000    1:41:00.4
                                                     Lap   4                             35:16.5     5:53/M    24.000    2:16:16.9
                                                     Lap   5                             35:25.7     5:54/M    30.000    2:51:42.6
                                                     Lap   6                             36:43.3     6:07/M    36.000    3:28:25.9
                                                     Lap   7                             39:16.9     6:33/M    42.000    4:07:42.8
                                                     Lap   8                             38:52.9     6:29/M    48.000    4:46:35.7
                                                     Lap   9                             37:40.4     6:17/M    54.000    5:24:16.1

       7    Team 74                                    287                        9                  6:09/M    54.000    5:32:26.0
            Jon Hudgens, Larry Butler                                                  
                                                     Lap   1                             52:08.8     8:41/M     6.000      52:08.8
                                                     Lap   2                             36:00.0     6:00/M    12.000    1:28:08.8
                                                     Lap   3                             30:53.2     5:09/M    18.000    1:59:02.0
                                                     Lap   4                             37:52.4     6:19/M    24.000    2:36:54.4
                                                     Lap   5                             32:39.2     5:27/M    30.000    3:09:33.6
                                                     Lap   6                             37:16.1     6:13/M    36.000    3:46:49.7
                                                     Lap   7                             32:58.8     5:30/M    42.000    4:19:48.5
                                                     Lap   8                             39:58.5     6:40/M    48.000    4:59:47.0
                                                     Lap   9                             32:39.0     5:27/M    54.000    5:32:26.0

6 Hr 2 Person Female

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Sorella Cycling                            296                       10                  5:36/M    60.000    5:35:37.7
            Sheri Taylor, Jackie Ledoux                                                
                                                     Lap   1                             29:49.2     4:58/M     6.000      29:49.2
                                                     Lap   2                             34:50.5     5:48/M    12.000    1:04:39.7
                                                     Lap   3                             30:09.7     5:02/M    18.000    1:34:49.4
                                                     Lap   4                             34:23.9     5:44/M    24.000    2:09:13.3
                                                     Lap   5                             30:13.5     5:02/M    30.000    2:39:26.8
                                                     Lap   6                             35:17.1     5:53/M    36.000    3:14:43.9
                                                     Lap   7                             31:16.5     5:13/M    42.000    3:46:00.4
                                                     Lap   8                             36:27.5     6:05/M    48.000    4:22:27.9
                                                     Lap   9                             31:59.5     5:20/M    54.000    4:54:27.4
                                                     Lap  10                             41:10.3     6:52/M    60.000    5:35:37.7

       2    The Spin Doctors                           265                        8                  7:06/M    48.000    5:41:06.0
            Cheryl Kopatz, Kelly Farris                                                
                                                     Lap   1                             41:17.7     6:53/M     6.000      41:17.7
                                                     Lap   2                             42:14.4     7:02/M    12.000    1:23:32.1
                                                     Lap   3                             40:36.2     6:46/M    18.000    2:04:08.3
                                                     Lap   4                             40:45.1     6:48/M    24.000    2:44:53.4
                                                     Lap   5                             43:27.4     7:15/M    30.000    3:28:20.8
                                                     Lap   6                             43:22.4     7:14/M    36.000    4:11:43.2
                                                     Lap   7                             45:58.0     7:40/M    42.000    4:57:41.2
                                                     Lap   8                             43:24.8     7:14/M    48.000    5:41:06.0

       3    Eventually                                 299                        7                  7:55/M    42.000    5:32:19.6
            Aimee Nabors, Kelly Herron                                                 
                                                     Lap   1                             36:15.2     6:03/M     6.000      36:15.2
                                                     Lap   2                             56:30.4     9:25/M    12.000    1:32:45.6
                                                     Lap   3                             36:10.3     6:02/M    18.000    2:08:55.9
                                                     Lap   4                           1:00:29.1    10:05/M    24.000    3:09:25.0
                                                     Lap   5                             37:01.0     6:10/M    30.000    3:46:26.0
                                                     Lap   6                             40:28.7     6:45/M    36.000    4:26:54.7
                                                     Lap   7                           1:05:24.9    10:54/M    42.000    5:32:19.6

6 Hr 2 Person Jr 18 And Under

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Cycleyouth-teenage Werewolves              267                       12                  4:57/M    72.000    5:56:11.9
            Carter Anderson, Matt Kogel                                                
                                                     Lap   1                             28:16.8     4:43/M     6.000      28:16.8
                                                     Lap   2                             29:16.8     4:53/M    12.000      57:33.6
                                                     Lap   3                             28:19.4     4:43/M    18.000    1:25:53.0
                                                     Lap   4                             29:43.2     4:57/M    24.000    1:55:36.2
                                                     Lap   5                             28:18.9     4:43/M    30.000    2:23:55.1
                                                     Lap   6                             29:39.1     4:57/M    36.000    2:53:34.2
                                                     Lap   7                             28:19.7     4:43/M    42.000    3:21:53.9
                                                     Lap   8                             32:15.6     5:23/M    48.000    3:54:09.5
                                                     Lap   9                             28:00.8     4:40/M    54.000    4:22:10.3
                                                     Lap  10                             32:54.7     5:29/M    60.000    4:55:05.0
                                                     Lap  11                             30:06.9     5:01/M    66.000    5:25:11.9
                                                     Lap  12                             31:00.0     5:10/M    72.000    5:56:11.9

       2    Cycle Youth Athens                         266                       10                  5:37/M    60.000    5:36:59.4
            Evan Newman, Hayden Lanzilotta                                             
                                                     Lap   1                             32:18.2     5:23/M     6.000      32:18.2
                                                     Lap   2                             32:03.1     5:21/M    12.000    1:04:21.3
                                                     Lap   3                             31:06.6     5:11/M    18.000    1:35:27.9
                                                     Lap   4                             33:30.0     5:35/M    24.000    2:08:57.9
                                                     Lap   5                             33:19.5     5:33/M    30.000    2:42:17.4
                                                     Lap   6                             35:42.7     5:57/M    36.000    3:18:00.1
                                                     Lap   7                             33:37.9     5:36/M    42.000    3:51:38.0
                                                     Lap   8                             35:32.3     5:55/M    48.000    4:27:10.3
                                                     Lap   9                             34:08.6     5:41/M    54.000    5:01:18.9
                                                     Lap  10                             35:40.5     5:57/M    60.000    5:36:59.4

6 Hr 2 Person Single Speed

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Bob Seitz                                  261                       11                  5:10/M    66.000    5:41:12.9
            Bob Seitz, Bob Seitz2                                                      
                                                     Lap   1                             32:15.2     5:23/M     6.000      32:15.2
                                                     Lap   2                             30:55.8     5:09/M    12.000    1:03:11.0
                                                     Lap   3                             30:12.8     5:02/M    18.000    1:33:23.8
                                                     Lap   4                             30:33.1     5:06/M    24.000    2:03:56.9
                                                     Lap   5                             30:16.6     5:03/M    30.000    2:34:13.5
                                                     Lap   6                             30:51.4     5:09/M    36.000    3:05:04.9
                                                     Lap   7                             30:43.0     5:07/M    42.000    3:35:47.9
                                                     Lap   8                             31:30.9     5:15/M    48.000    4:07:18.8
                                                     Lap   9                             30:35.2     5:06/M    54.000    4:37:54.0
                                                     Lap  10                             30:58.2     5:10/M    60.000    5:08:52.2
                                                     Lap  11                             32:20.7     5:23/M    66.000    5:41:12.9

       2    Apalachee Cycle                            297                       10                  5:54/M    60.000    5:53:37.9
            Bruce Ray, Bill Bennett                                                    
                                                     Lap   1                             31:48.7     5:18/M     6.000      31:48.7
