Tumbling Creek 6 Hour 2011

Overall Detail

October 29, 2011


Results By Dirty Spokes Productions

6 Hr 2 Person Male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Hayes Automotive 213 13   4:25/M 78.000 5:43:54.6
  Chad Hayes, Trace Nabors
  Lap 1 32:15.8 5:23/M 6.000 32:15.8
  Lap 2 25:24.2 4:14/M 12.000 57:40.0
  Lap 3 25:07.4 4:11/M 18.000 1:22:47.4
  Lap 4 25:22.3 4:14/M 24.000 1:48:09.7
  Lap 5 26:04.9 4:21/M 30.000 2:14:14.6
  Lap 6 25:29.7 4:15/M 36.000 2:39:44.3
  Lap 7 26:23.3 4:24/M 42.000 3:06:07.6
  Lap 8 26:11.9 4:22/M 48.000 3:32:19.5
  Lap 9 27:03.8 4:31/M 54.000 3:59:23.3
  Lap 10 26:06.2 4:21/M 60.000 4:25:29.5
  Lap 11 26:14.3 4:22/M 66.000 4:51:43.8
  Lap 12 25:31.7 4:15/M 72.000 5:17:15.5
  Lap 13 26:39.1 4:27/M 78.000 5:43:54.6
 
2 Maverick and the Goose 215 13   4:25/M 78.000 5:45:02.6
  Rob Butler, Dustin Mealor
  Lap 1 32:19.9 5:23/M 6.000 32:19.9
  Lap 2 25:11.3 4:12/M 12.000 57:31.2
  Lap 3 25:12.1 4:12/M 18.000 1:22:43.3
  Lap 4 25:25.5 4:14/M 24.000 1:48:08.8
  Lap 5 25:40.5 4:17/M 30.000 2:13:49.3
  Lap 6 25:20.7 4:13/M 36.000 2:39:10.0
  Lap 7 25:58.4 4:20/M 42.000 3:05:08.4
  Lap 8 26:26.0 4:24/M 48.000 3:31:34.4
  Lap 9 28:34.0 4:46/M 54.000 4:00:08.4
  Lap 10 25:48.8 4:18/M 60.000 4:25:57.2
  Lap 11 26:17.9 4:23/M 66.000 4:52:15.1
  Lap 12 26:07.8 4:21/M 72.000 5:18:22.9
  Lap 13 26:39.7 4:27/M 78.000 5:45:02.6
 
3 Iceman & Jester 214 12   4:53/M 72.000 5:51:06.3
  Todd Fisher, Trent Smith
  Lap 1 34:43.3 5:47/M 6.000 34:43.3
  Lap 2 29:38.0 4:56/M 12.000 1:04:21.3
  Lap 3 26:59.8 4:30/M 18.000 1:31:21.1
  Lap 4 29:13.7 4:52/M 24.000 2:00:34.8
  Lap 5 27:30.5 4:35/M 30.000 2:28:05.3
  Lap 6 29:10.1 4:52/M 36.000 2:57:15.4
  Lap 7 28:59.6 4:50/M 42.000 3:26:15.0
  Lap 8 28:43.3 4:47/M 48.000 3:54:58.3
  Lap 9 30:29.1 5:05/M 54.000 4:25:27.4
  Lap 10 28:37.6 4:46/M 60.000 4:54:05.0
  Lap 11 27:49.3 4:38/M 66.000 5:21:54.3
  Lap 12 29:12.0 4:52/M 72.000 5:51:06.3
 
4 Dirty Spokes / Gravitt Electric 210 12   4:58/M 72.000 5:57:51.3
  Bucky Gravitt, Tim Schroer
  Lap 1 38:06.2 6:21/M 6.000 38:06.2
  Lap 2 30:02.0 5:00/M 12.000 1:08:08.2
  Lap 3 27:24.6 4:34/M 18.000 1:35:32.8
  Lap 4 27:06.8 4:31/M 24.000 2:02:39.6
  Lap 5 30:04.3 5:01/M 30.000 2:32:43.9
  Lap 6 31:07.3 5:11/M 36.000 3:03:51.2
  Lap 7 28:25.9 4:44/M 42.000 3:32:17.1
  Lap 8 29:59.7 5:00/M 48.000 4:02:16.8
  Lap 9 28:32.7 4:45/M 54.000 4:30:49.5
  Lap 10 29:43.8 4:57/M 60.000 5:00:33.3
  Lap 11 28:59.5 4:50/M 66.000 5:29:32.8
  Lap 12 28:18.5 4:43/M 72.000 5:57:51.3
 
5 Mellow Mushroom 219 12   5:00/M 72.000 5:59:44.6
  Marty Mitchell, Richard Foster
  Lap 1 36:25.5 6:04/M 6.000 36:25.5
  Lap 2 28:12.9 4:42/M 12.000 1:04:38.4
  Lap 3 29:22.2 4:54/M 18.000 1:34:00.6
  Lap 4 28:19.7 4:43/M 24.000 2:02:20.3
  Lap 5 29:49.8 4:58/M 30.000 2:32:10.1
  Lap 6 29:25.3 4:54/M 36.000 3:01:35.4
  Lap 7 29:57.8 5:00/M 42.000 3:31:33.2
  Lap 8 28:48.6 4:48/M 48.000 4:00:21.8
  Lap 9 30:56.7 5:09/M 54.000 4:31:18.5
  Lap 10 29:11.8 4:52/M 60.000 5:00:30.3
  Lap 11 30:59.0 5:10/M 66.000 5:31:29.3
  Lap 12 28:15.3 4:43/M 72.000 5:59:44.6
 
6 Vision Quest 217 11   5:08/M 66.000 5:38:49.6
  Jonathan Caldwell, Russ Lumdstrum
  Lap 1 35:15.0 5:53/M 6.000 35:15.0
  Lap 2 27:46.4 4:38/M 12.000 1:03:01.4
  Lap 3 30:06.4 5:01/M 18.000 1:33:07.8
  Lap 4 31:23.2 5:14/M 24.000 2:04:31.0
  Lap 5 28:19.5 4:43/M 30.000 2:32:50.5
  Lap 6 29:06.3 4:51/M 36.000 3:01:56.8
  Lap 7 31:07.4 5:11/M 42.000 3:33:04.2
  Lap 8 33:05.9 5:31/M 48.000 4:06:10.1
  Lap 9 29:24.8 4:54/M 54.000 4:35:34.9
  Lap 10 33:03.2 5:31/M 60.000 5:08:38.1
  Lap 11 30:11.5 5:02/M 66.000 5:38:49.6
 
7 GATR 211 11   5:20/M 66.000 5:52:23.2
  Kenneth Fredrick, Ashley Smith
  Lap 1 39:00.9 6:30/M 6.000 39:00.9
  Lap 2 30:41.4 5:07/M 12.000 1:09:42.3
  Lap 3 30:41.7 5:07/M 18.000 1:40:24.0
  Lap 4 33:09.1 5:32/M 24.000 2:13:33.1
  Lap 5 33:36.9 5:36/M 30.000 2:47:10.0
  Lap 6 30:18.0 5:03/M 36.000 3:17:28.0
  Lap 7 30:11.6 5:02/M 42.000 3:47:39.6
  Lap 8 30:48.0 5:08/M 48.000 4:18:27.6
  Lap 9 32:09.6 5:22/M 54.000 4:50:37.2
  Lap 10 32:58.7 5:30/M 60.000 5:23:35.9
  Lap 11 28:47.3 4:48/M 66.000 5:52:23.2
 
8 CND Connection 208 10   5:34/M 60.000 5:33:44.1
  Bryce Webster, David Webster
  Lap 1 36:22.9 6:04/M 6.000 36:22.9
  Lap 2 35:22.1 5:54/M 12.000 1:11:45.0
  Lap 3 30:13.8 5:02/M 18.000 1:41:58.8
  Lap 4 33:35.2 5:36/M 24.000 2:15:34.0
  Lap 5 29:25.6 4:54/M 30.000 2:44:59.6
  Lap 6 38:07.6 6:21/M 36.000 3:23:07.2
  Lap 7 29:13.2 4:52/M 42.000 3:52:20.4
  Lap 8 41:47.7 6:58/M 48.000 4:34:08.1
  Lap 9 30:27.3 5:05/M 54.000 5:04:35.4
  Lap 10 29:08.7 4:51/M 60.000 5:33:44.1
 
9 Gordon/Breaux 212 10   5:46/M 60.000 5:45:30.3
  Chris Breaux, Randy Gordon
  Lap 1 40:46.1 6:48/M 6.000 40:46.1
  Lap 2 33:38.9 5:36/M 12.000 1:14:25.0
  Lap 3 33:47.1 5:38/M 18.000 1:48:12.1
  Lap 4 34:25.8 5:44/M 24.000 2:22:37.9
  Lap 5 35:57.3 6:00/M 30.000 2:58:35.2
  Lap 6 31:47.3 5:18/M 36.000 3:30:22.5
  Lap 7 32:52.0 5:29/M 42.000 4:03:14.5
  Lap 8 33:13.5 5:32/M 48.000 4:36:28.0
  Lap 9 33:36.1 5:36/M 54.000 5:10:04.1
  Lap 10 35:26.2 5:54/M 60.000 5:45:30.3
 
10 Firefightin & Mountain Bikin 220 10   5:48/M 60.000 5:47:34.6
  Jody Woodall, Todd Bowes
  Lap 1 44:41.6 7:27/M 6.000 44:41.6
  Lap 2 36:02.7 6:00/M 12.000 1:20:44.3
  Lap 3 31:00.1 5:10/M 18.000 1:51:44.4
  Lap 4 32:23.4 5:24/M 24.000 2:24:07.8
  Lap 5 34:23.4 5:44/M 30.000 2:58:31.2
  Lap 6 37:13.4 6:12/M 36.000 3:35:44.6
  Lap 7 31:46.2 5:18/M 42.000 4:07:30.8
  Lap 8 32:25.1 5:24/M 48.000 4:39:55.9
  Lap 9 36:00.1 6:00/M 54.000 5:15:56.0
  Lap 10 31:38.6 5:16/M 60.000 5:47:34.6
 
11 Dahlonega Chain Pullers Also 209 10   5:48/M 60.000 5:47:42.6
  Danny Jarrard, Clay Jones
  Lap 1 41:14.3 6:52/M 6.000 41:14.3
  Lap 2 33:08.7 5:31/M 12.000 1:14:23.0
  Lap 3 34:40.3 5:47/M 18.000 1:49:03.3
  Lap 4 33:23.1 5:34/M 24.000 2:22:26.4
  Lap 5 32:52.5 5:29/M 30.000 2:55:18.9
  Lap 6 33:58.2 5:40/M 36.000 3:29:17.1
  Lap 7 36:51.8 6:09/M 42.000 4:06:08.9
  Lap 8 32:53.1 5:29/M 48.000 4:39:02.0
  Lap 9 33:48.8 5:38/M 54.000 5:12:50.8
  Lap 10 34:51.8 5:49/M 60.000 5:47:42.6
 
12 Real Men of Genius 216 8   6:44/M 48.000 5:22:53.4
  Greg Catoe, David Domyslawski
  Lap 1 42:54.9 7:09/M 6.000 42:54.9
  Lap 2 39:34.8 6:36/M 12.000 1:22:29.7
  Lap 3 34:45.7 5:48/M 18.000 1:57:15.4
  Lap 4 41:34.5 6:56/M 24.000 2:38:49.9
  Lap 5 35:12.1 5:52/M 30.000 3:14:02.0
  Lap 6 49:29.4 8:15/M 36.000 4:03:31.4
  Lap 7 36:41.7 6:07/M 42.000 4:40:13.1
  Lap 8 42:40.3 7:07/M 48.000 5:22:53.4
 

6 Hr 2 Person Female

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Hardee-Morrison 206 9   6:31/M 54.000 5:51:52.1
  Sheri Hardee, Tina Morrison
  Lap 1 48:48.4 8:08/M 6.000 48:48.4
  Lap 2 37:45.6 6:18/M 12.000 1:26:34.0
  Lap 3 36:45.7 6:08/M 18.000 2:03:19.7
  Lap 4 37:33.4 6:16/M 24.000 2:40:53.1
  Lap 5 36:52.7 6:09/M 30.000 3:17:45.8
  Lap 6 38:14.5 6:22/M 36.000 3:56:00.3
  Lap 7 39:06.3 6:31/M 42.000 4:35:06.6
  Lap 8 37:09.9 6:12/M 48.000 5:12:16.5
  Lap 9 39:35.6 6:36/M 54.000 5:51:52.1
 
2 Apalachee Granola Chicks 205 9   6:35/M 54.000 5:55:46.3
  Irene Hobbs, Shirley Rogers
  Lap 1 50:58.4 8:30/M 6.000 50:58.4
  Lap 2 35:26.8 5:54/M 12.000 1:26:25.2
  Lap 3 39:43.0 6:37/M 18.000 2:06:08.2
  Lap 4 35:33.5 5:56/M 24.000 2:41:41.7
  Lap 5 41:40.2 6:57/M 30.000 3:23:21.9
  Lap 6 35:28.4 5:55/M 36.000 3:58:50.3
  Lap 7 42:19.0 7:03/M 42.000 4:41:09.3
  Lap 8 35:55.8 5:59/M 48.000 5:17:05.1
  Lap 9 38:41.2 6:27/M 54.000 5:55:46.3
 

6 Hr 2 Person Jr 18 And Under

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Richard-Seth Race Team 207 8   6:07/M 48.000 4:53:32.8
  Seth Fowler, Richard Griffin
  Lap 1 43:24.9 7:14/M 6.000 43:24.9
  Lap 2 33:55.5 5:39/M 12.000 1:17:20.4
  Lap 3 33:23.0 5:34/M 18.000 1:50:43.4
  Lap 4 33:54.3 5:39/M 24.000 2:24:37.7
  Lap 5 35:04.1 5:51/M 30.000 2:59:41.8
  Lap 6 36:34.3 6:06/M 36.000 3:36:16.1
  Lap 7 39:36.7 6:36/M 42.000 4:15:52.8
  Lap 8 37:40.0 6:17/M 48.000 4:53:32.8
 

6 Hr 2 Person Single Speed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Team Slippery Pig 218 8   6:13/M 48.000 4:58:47.0
  Joe Goodman, Eduardo Velazquez
  Lap 1 45:21.3 7:34/M 6.000 45:21.3
  Lap 2 31:30.1 5:15/M 12.000 1:16:51.4
  Lap 3 35:20.8 5:53/M 18.000 1:52:12.2
  Lap 4 32:47.2 5:28/M 24.000 2:24:59.4
  Lap 5 38:37.5 6:26/M 30.000 3:03:36.9
  Lap 6 33:07.3 5:31/M 36.000 3:36:44.2
  Lap 7 40:12.0 6:42/M 42.000 4:16:56.2
  Lap 8 41:50.8 6:58/M 48.000 4:58:47.0
 

6 Hr 2 Person Coed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Sunshine Cycles 202 12   4:57/M 72.000 5:56:00.2
  Jason Bewley, Angela Bewley
  Lap 1 31:38.0 5:16/M 6.000 31:38.0
  Lap 2 25:07.1 4:11/M 12.000 56:45.1
  Lap 3 39:29.2 6:35/M 18.000 1:36:14.3
  Lap 4 26:03.8 4:21/M 24.000 2:02:18.1
  Lap 5 26:02.5 4:20/M 30.000 2:28:20.6
  Lap 6 38:16.3 6:23/M 36.000 3:06:36.9
  Lap 7 26:25.3 4:24/M 42.000 3:33:02.2
  Lap 8 25:47.0 4:18/M 48.000 3:58:49.2
  Lap 9 38:39.1 6:27/M 54.000 4:37:28.3
  Lap 10 26:37.2 4:26/M 60.000 5:04:05.5
  Lap 11 26:07.2 4:21/M 66.000 5:30:12.7
  Lap 12 25:47.5 4:18/M 72.000 5:56:00.2
 
2 Kicklighter 222 11   5:08/M 66.000 5:39:04.1
  Becky Kicklighter, Matt Kicklighter
  Lap 1 36:14.1 6:02/M 6.000 36:14.1
  Lap 2 30:07.4 5:01/M 12.000 1:06:21.5
  Lap 3 28:53.9 4:49/M 18.000 1:35:15.4
  Lap 4 31:00.8 5:10/M 24.000 2:06:16.2
  Lap 5 29:44.8 4:57/M 30.000 2:36:01.0
  Lap 6 30:55.5 5:09/M 36.000 3:06:56.5
  Lap 7 29:02.9 4:50/M 42.000 3:35:59.4
  Lap 8 32:59.7 5:30/M 48.000 4:08:59.1
  Lap 9 29:02.8 4:50/M 54.000 4:38:01.9
  Lap 10 32:00.7 5:20/M 60.000 5:10:02.6
  Lap 11 29:01.5 4:50/M 66.000 5:39:04.1
 
3 Team Mojo 221 10   5:36/M 60.000 5:35:51.0
  Jon Hudgens, Amy Larimer
  Lap 1 41:23.4 6:54/M 6.000 41:23.4
  Lap 2 32:18.1 5:23/M 12.000 1:13:41.5
  Lap 3 32:13.8 5:22/M 18.000 1:45:55.3
  Lap 4 33:07.2 5:31/M 24.000 2:19:02.5
  Lap 5 32:29.6 5:25/M 30.000 2:51:32.1
  Lap 6 33:40.1 5:37/M 36.000 3:25:12.2
  Lap 7 32:31.8 5:25/M 42.000 3:57:44.0
  Lap 8 32:46.6 5:28/M 48.000 4:30:30.6
  Lap 9 32:40.7 5:27/M 54.000 5:03:11.3
  Lap 10 32:39.7 5:27/M 60.000 5:35:51.0
 
4 North Star Racing 201 10   5:56/M 60.000 5:56:12.0
  Todd Beasley, Alicia Beasley
  Lap 1 41:39.7 6:57/M 6.000 41:39.7
  Lap 2 32:31.8 5:25/M 12.000 1:14:11.5
  Lap 3 33:52.6 5:39/M 18.000 1:48:04.1
  Lap 4 33:24.5 5:34/M 24.000 2:21:28.6
  Lap 5 35:31.4 5:55/M 30.000 2:57:00.0
  Lap 6 35:01.0 5:50/M 36.000 3:32:01.0
  Lap 7 36:45.3 6:08/M 42.000 4:08:46.3
  Lap 8 36:11.3 6:02/M 48.000 4:44:57.6
  Lap 9 35:52.1 5:59/M 54.000 5:20:49.7
  Lap 10 35:22.3 5:54/M 60.000 5:56:12.0
 
5 Wrecking Crew 204 8   6:59/M 48.000 5:35:03.2
  Farrah Galley, Alan Galley
  Lap 1 52:13.3 8:42/M 6.000 52:13.3
  Lap 2 38:13.6 6:22/M 12.000 1:30:26.9
  Lap 3 51:10.2 8:32/M 18.000 2:21:37.1
  Lap 4 38:17.9 6:23/M 24.000 2:59:55.0
  Lap 5 38:56.5 6:29/M 30.000 3:38:51.5
  Lap 6 38:40.6 6:27/M 36.000 4:17:32.1
  Lap 7 39:01.3 6:30/M 42.000 4:56:33.4
  Lap 8 38:29.8 6:25/M 48.000 5:35:03.2
 

6 Hr 3 Person Male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Trick or Treat 310 11   5:04/M 66.000 5:34:18.8
  Kirk Lindquist, Duncan McGuire, Ray Siuta
  Lap 1 34:28.6 5:45/M 6.000 34:28.6
  Lap 2 27:24.7 4:34/M 12.000 1:01:53.3
  Lap 3 27:39.7 4:37/M 18.000 1:29:33.0
  Lap 4 27:10.7 4:32/M 24.000 1:56:43.7
  Lap 5 35:11.9 5:52/M 30.000 2:31:55.6
  Lap 6 35:11.8 5:52/M 36.000 3:07:07.4
  Lap 7 27:35.1 4:36/M 42.000 3:34:42.5
  Lap 8 29:55.5 4:59/M 48.000 4:04:38.0
  Lap 9 26:42.3 4:27/M 54.000 4:31:20.3
  Lap 10 27:48.6 4:38/M 60.000 4:59:08.9
  Lap 11 35:09.9 5:52/M 66.000 5:34:18.8
 
2 Mid Life Crisis Crew 308 11   5:21/M 66.000 5:53:03.7
  Michael McKibben, Gary Risse, Steve Tinnemeier
  Lap 1 39:23.8 6:34/M 6.000 39:23.8
  Lap 2 31:41.2 5:17/M 12.000 1:11:05.0
  Lap 3 32:09.0 5:22/M 18.000 1:43:14.0
  Lap 4 32:55.2 5:29/M 24.000 2:16:09.2
  Lap 5 30:39.2 5:07/M 30.000 2:46:48.4
  Lap 6 32:09.9 5:22/M 36.000 3:18:58.3
  Lap 7 30:39.0 5:07/M 42.000 3:49:37.3
  Lap 8 30:31.8 5:05/M 48.000 4:20:09.1
  Lap 9 31:31.2 5:15/M 54.000 4:51:40.3
  Lap 10 30:44.2 5:07/M 60.000 5:22:24.5
  Lap 11 30:39.2 5:07/M 66.000 5:53:03.7
 
3 Flying Dirty Chickens 312 11   5:23/M 66.000 5:54:48.0
  Travis Cogan, Brandon Boone, Sean McCag
  Lap 1 33:26.0 5:34/M 6.000 33:26.0
  Lap 2 57:57.4 9:40/M 12.000 1:31:23.4
  Lap 3 27:53.1 4:39/M 18.000 1:59:16.5
  Lap 4 29:20.4 4:53/M 24.000 2:28:36.9
  Lap 5 31:35.5 5:16/M 30.000 3:00:12.4
  Lap 6 27:30.6 4:35/M 36.000 3:27:43.0
  Lap 7 30:21.4 5:04/M 42.000 3:58:04.4
  Lap 8 31:12.7 5:12/M 48.000 4:29:17.1
  Lap 9 27:23.1 4:34/M 54.000 4:56:40.2
  Lap 10 29:07.8 4:51/M 60.000 5:25:48.0
  Lap 11 29:00.0 4:50/M 66.000 5:54:48.0
 
4 Single Speed Stallions 309 11   5:27/M 66.000 5:59:20.1
  Keith Barber, Roger Pearson, Jeffrey Smith
  Lap 1 41:46.1 6:58/M 6.000 41:46.1
  Lap 2 32:05.2 5:21/M 12.000 1:13:51.3
  Lap 3 29:01.8 4:50/M 18.000 1:42:53.1
  Lap 4 32:52.1 5:29/M 24.000 2:15:45.2
  Lap 5 32:22.2 5:24/M 30.000 2:48:07.4
  Lap 6 28:01.8 4:40/M 36.000 3:16:09.2
  Lap 7 34:29.5 5:45/M 42.000 3:50:38.7
  Lap 8 33:33.9 5:36/M 48.000 4:24:12.6
  Lap 9 28:10.6 4:42/M 54.000 4:52:23.2
  Lap 10 35:27.8 5:55/M 60.000 5:27:51.0
  Lap 11 31:29.1 5:15/M 66.000 5:59:20.1
 
5 Young and Wreckless 311 9   5:50/M 54.000 5:14:33.9
  Blake Albertson, Matt Collins, Josh McEachin
  Lap 1 41:16.6 6:53/M 6.000 41:16.6
  Lap 2 31:58.5 5:20/M 12.000 1:13:15.1
  Lap 3 35:11.0 5:52/M 18.000 1:48:26.1
  Lap 4 32:25.7 5:24/M 24.000 2:20:51.8
  Lap 5 33:44.9 5:37/M 30.000 2:54:36.7
  Lap 6 36:18.8 6:03/M 36.000 3:30:55.5
  Lap 7 33:18.1 5:33/M 42.000 4:04:13.6
  Lap 8 33:30.2 5:35/M 48.000 4:37:43.8
  Lap 9 36:50.1 6:08/M 54.000 5:14:33.9
 

6 Hr 3 Person Jr 18 And Under

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Snapping GAToR 303 8   6:41/M 48.000 5:20:42.8
  Daniel Brothers, Alex Strine, Mathew Stuart
  Lap 1 46:28.0 7:45/M 6.000 46:28.0
  Lap 2 39:07.9 6:31/M 12.000 1:25:35.9
  Lap 3 39:35.8 6:36/M 18.000 2:05:11.7
  Lap 4 39:37.0 6:36/M 24.000 2:44:48.7
  Lap 5 39:53.3 6:39/M 30.000 3:24:42.0
  Lap 6 39:51.9 6:39/M 36.000 4:04:33.9
  Lap 7 37:28.2 6:15/M 42.000 4:42:02.1
  Lap 8 38:40.7 6:27/M 48.000 5:20:42.8
 

6 Hr 3 Person Coed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Outdoor Mafia 313 12   4:44/M 72.000 5:41:11.9
  Johnny Garner, Norma Rainwater, Brad Birney
  Lap 1 33:32.9 5:35/M 6.000 33:32.9
  Lap 2 26:30.5 4:25/M 12.000 1:00:03.4
  Lap 3 28:32.0 4:45/M 18.000 1:28:35.4
  Lap 4 28:41.8 4:47/M 24.000 1:57:17.2
  Lap 5 29:02.5 4:50/M 30.000 2:26:19.7
  Lap 6 28:30.4 4:45/M 36.000 2:54:50.1
  Lap 7 26:32.0 4:25/M 42.000 3:21:22.1
  Lap 8 26:48.5 4:28/M 48.000 3:48:10.6
  Lap 9 27:58.9 4:40/M 54.000 4:16:09.5
  Lap 10 28:32.0 4:45/M 60.000 4:44:41.5
  Lap 11 28:17.5 4:43/M 66.000 5:12:59.0
  Lap 12 28:12.9 4:42/M 72.000 5:41:11.9
 
2 Biketown 301 9   6:02/M 54.000 5:26:04.3
  Scott Beam, Connie Beam, Norma Johnston
  Lap 1 44:33.2 7:26/M 6.000 44:33.2
  Lap 2 36:36.9 6:06/M 12.000 1:21:10.1
  Lap 3 34:10.8 5:42/M 18.000 1:55:20.9
  Lap 4 34:55.8 5:49/M 24.000 2:30:16.7
  Lap 5 36:55.4 6:09/M 30.000 3:07:12.1
  Lap 6 33:44.3 5:37/M 36.000 3:40:56.4
  Lap 7 35:03.8 5:51/M 42.000 4:16:00.2
  Lap 8 36:04.1 6:01/M 48.000 4:52:04.3
  Lap 9 34:00.0 5:40/M 54.000 5:26:04.3
 
3 Sleepy, Hungry, Thirsty 314 9   6:06/M 54.000 5:29:31.5
  Emily Berry, Kevin Berry, Robi Johnston
  Lap 1 36:19.6 6:03/M 6.000 36:19.6
  Lap 2 40:05.8 6:41/M 12.000 1:16:25.4
  Lap 3 44:52.5 7:29/M 18.000 2:01:17.9
  Lap 4 28:47.1 4:48/M 24.000 2:30:05.0
  Lap 5 40:06.5 6:41/M 30.000 3:10:11.5
  Lap 6 30:06.9 5:01/M 36.000 3:40:18.4
  Lap 7 41:00.7 6:50/M 42.000 4:21:19.1
  Lap 8 39:12.8 6:32/M 48.000 5:00:31.9
  Lap 9 28:59.6 4:50/M 54.000 5:29:31.5
 
4 Three Loose Bolts 302 9   6:19/M 54.000 5:41:21.6
  Don Bolt, Wendy Bolt, Matt Bolt
  Lap 1 42:00.4 7:00/M 6.000 42:00.4
  Lap 2 32:33.1 5:26/M 12.000 1:14:33.5
  Lap 3 34:04.5 5:41/M 18.000 1:48:38.0
  Lap 4 47:55.3 7:59/M 24.000 2:36:33.3
  Lap 5 34:08.7 5:41/M 30.000 3:10:42.0
  Lap 6 33:57.5 5:40/M 36.000 3:44:39.5
  Lap 7 34:59.7 5:50/M 42.000 4:19:39.2
  Lap 8 45:45.6 7:38/M 48.000 5:05:24.8
  Lap 9 35:56.8 5:59/M 54.000 5:41:21.6
 

6 Hr 3 Person Just Having Fun

Place Team Name Bib No Laps Time Pace Distance Total Time
1 First Timers 304 9   6:32/M 54.000 5:52:40.6
  Barry Slaton, Jason Stanfield, Tim Stowers
  Lap 1 44:20.8 7:23/M 6.000 44:20.8
  Lap 2 36:48.8 6:08/M 12.000 1:21:09.6
  Lap 3 43:52.4 7:19/M 18.000 2:05:02.0
  Lap 4 34:38.3 5:46/M 24.000 2:39:40.3
  Lap 5 36:56.7 6:09/M 30.000 3:16:37.0
  Lap 6 45:43.2 7:37/M 36.000 4:02:20.2
  Lap 7 35:29.0 5:55/M 42.000 4:37:49.2
  Lap 8 37:10.1 6:12/M 48.000 5:14:59.3
  Lap 9 37:41.3 6:17/M 54.000 5:52:40.6
 
2 Top of the Food Chain 307 7   8:04/M 42.000 5:38:46.2
  Kailyn McCoy, Andre Sifontes, Brittany Wilson
  Lap 1 46:28.3 7:45/M 6.000 46:28.3
  Lap 2 1:32:02.5 15:20/M 12.000 2:18:30.8
  Lap 3 40:44.3 6:47/M 18.000 2:59:15.1
  Lap 4 37:24.0 6:14/M 24.000 3:36:39.1
  Lap 5 40:21.2 6:44/M 30.000 4:17:00.3
  Lap 6 40:22.0 6:44/M 36.000 4:57:22.3
  Lap 7 41:23.9 6:54/M 42.000 5:38:46.2
 
3 MNMs 306 6   9:51/M 36.000 5:54:29.5
  Alicia Calderon, Mynor Lopez, Nancy Ramirez
  Lap 1 56:55.1 9:29/M 6.000 56:55.1
  Lap 2 1:06:15.1 11:03/M 12.000 2:03:10.2
  Lap 3 1:07:21.0 11:14/M 18.000 3:10:31.2
  Lap 4 39:41.3 6:37/M 24.000 3:50:12.5
  Lap 5 1:02:54.4 10:29/M 30.000 4:53:06.9
  Lap 6 1:01:22.6 10:14/M 36.000 5:54:29.5