Gainesville SORBA / Bike-Town USA
8th Annual TNTt - Race # 5 -  8/14/2008
Bib # Class Last Name First Name Start Time Lap # Finish Time Delta Points
14 and under
1 0 Jordan Zach 0:36:00 1 0:59:34 0:23:34 60
Beginner Men under 30
101 100 Boone Brandon 0:51:00 2 1:05:13 0:14:13 60
102 100 Hightower Zach 0:54:00 1 1:12:27 0:18:27 54
102 100 Hightower Zach 1:12:00 2 1:30:45 0:18:45
Beginner Men 30 and over
218 200 Johnston Steve 1:38:00 1 1:53:40 0:15:40 60
209 200 Gragg Bradley 1:14:00 1 1:29:42 0:15:42 54
211 200 McCaa Sean 1:28:00 1 1:44:17 0:16:17 48
215 200 McInturff Kevin 0:30:00 1 0:46:23 0:16:23 42
216 200 Hughs Tom 0:48:00 1 1:05:00 0:17:00 38
203 200 Beam Scott 0:46:00 1 1:03:22 0:17:22 34
205 200 Underwood Barry 0:52:00 1 1:09:31 0:17:31 30
206 200 Bolt Don 1:18:00 1 1:35:33 0:17:33 26
217 200 Mooney Kevin 1:16:00 1 1:34:00 0:18:00 24
222 200 Jordan Larry 0:34:00 1 0:52:21 0:18:21 22
208 200 McMasters Butch 0:38:00 1 0:57:07 0:19:07 20
213 200 Woodall Jody 0:31:00 1 0:50:17 0:19:17 18
Sport/Expert Men under 30
301 300 Elzey Daniel 2:05:00 2:18:20 0:13:20 60
300 300 Judd Tucker 1:35:00 1:50:26 0:15:26 54
Sport/Expert Men 30 and over
400 400 Seymour Marcus 2:04:00 1 2:15:47 0:11:47 60
410 400 Watson Eric 1:13:00 2 1:25:22 0:12:22 54
410 400 Watson Eric 0:27:00 1 0:39:28 0:12:28
409 400 Brookshire James 1:39:00 2 1:52:12 0:13:12 48
409 400 Brookshire James 0:54:00 1 1:07:16 0:13:16
408 400 Quinlan Michael 0:29:00 1 0:42:26 0:13:26 42
407 400 Willis Tom 1:24:00 1 1:37:43 0:13:43 38
404 400 Sandidge Russell 1:37:00 1 1:51:13 0:14:13 34
403 400 Whidden Bill 1:30:00 1 1:44:50 0:14:50 30
404 400 Sandidge Russell 2:02:00 2 2:17:08 0:15:08
Beginner Women under 30
500 500 Nodine Rachel 1:20:00 1 1:40:26 0:20:26 60
Beginner Women 30 and over
Sport/Expert Women 30 and over
803 800 Rainwater Norma 1:06:00 1 1:21:13 0:15:13 60
802 800 Ledbetter Anne 1:08:00 1 1:27:04 0:19:04 54
Single Speed
901 900 Garner Johnny 1:47:00 1 2:00:14 0:13:14 60
904 900 Copeland Willie 1:32:00 1 1:45:18 0:13:18 54
902 900 Johnston Robi 2:07:00 1 2:20:30 0:13:30 48
906 900 Smith Matt 1:19:00 1