| Racer Number |
Racer Name |
Lap |
Start Time |
Finish Time |
Elapsed Time |
| Beginner Mens 29 and Under |
| 103 | Steven Graves | 1 | 00:20:00 | 00:50:17 | 00:30:17 |
| Beginner Womens 29 and Under |
| 150 | Amy Grannick | 1 | 01:54:00 | 02:11:47 | 00:17:47 |
| 151 | Ashley Crain | 1 | 00:55:00 | 01:22:39 | 00:27:39 |
| Beginner Mens 30 to 39 |
| 204 | J.David Shabat | 1 | 00:33:00 | 00:47:40 | 00:14:40 |
| 201 | Jon Bailey | 2 | 01:27:00 | 01:43:43 | 00:16:43 |
| 201 | Jon Bailey | 1 | 00:25:00 | 00:41:55 | 00:16:55 |
| 200 | Jody Woodall | 1 | 00:27:00 | 00:46:01 | 00:19:01 |
| Beginner Mens 40 and Over |
| 305 | Jeromy Risner | 1 | 01:11:00 | 01:26:20 | 00:15:20 |
| 305 | Jeromy Risner | 2 | 02:04:00 | 02:19:45 | 00:15:45 |
| 303 | Tom Hughes | 1 | 01:35:00 | 01:50:48 | 00:15:48 |
| 300 | Scott Beam | 1 | 00:36:00 | 00:52:02 | 00:16:02 |
| 301 | Kenneth Jones | 1 | 00:57:00 | 01:14:19 | 00:17:19 |
| 304 | Steve Jackson | 1 | 01:29:00 | 01:47:41 | 00:18:41 |
| 302 | Don Bolt | 1 | 01:39:00 | 01:57:51 | 00:18:51 |
| Sport Mens 35 and Under |
| 404 | Jason Carter | 1 | 01:45:00 | 01:57:57 | 00:12:57 |
| 405 | Matt Smith | 1 | 02:11:20 | 02:24:38 | 00:13:18 |
| 400 | Sam Turner | 1 | 01:05:00 | 01:19:36 | 00:14:36 |
| 401 | Alex Bache | 1 | 01:58:00 | 02:13:05 | 00:15:05 |
| 402 | Austin Clark | 1 | 00:23:00 | 00:38:15 | 00:15:15 |
| 403 | Garrett Chism | 1 | 01:25:00 | 01:40:37 | 00:15:37 |
| 402 | Austin Clark | 2 | 01:38:00 | 01:53:52 | 00:15:52 |
| Sport Womens 35 and Under |
| 452 | Linda Demma | 1 | 01:23:00 | 01:38:44 | 00:15:44 |
| 451 | Rachel Nodine | 1 | 01:13:00 | 01:29:30 | 00:16:30 |
| Sport Mens 36 and Over |
| 505 | Todd Case | 1 | 01:19:00 | 01:32:33 | 00:13:33 |
| 501 | Bill Whidden | 1 | 01:37:00 | 01:51:43 | 00:14:43 |
| 502 | Bradley Gragg | 1 | 01:33:00 | 01:48:06 | 00:15:06 |
| 503 | Al Bache | 1 | 01:56:00 | 02:11:57 | 00:15:57 |
| 504 | Kevin Mooney | 1 | 01:43:00 | 01:59:06 | 00:16:06 |
| 501 | Bill Whidden | 2 | 02:06:00 | 02:22:08 | 00:16:08 |
| Sport Womens 36 and Over |
| 550 | Laina Hamilton | 1 | 01:31:00 | 01:47:26 | 00:16:26 |
| Expert Mens 35 and Under |
| 603 | Tristan Cowie | 1 | 00:53:00 | 01:04:22 | 00:11:22 |
| 603 | Tristan Cowie | 2 | 01:16:00 | 01:27:22 | 00:11:22 |
| 600 | Robi Johnston | 1 | 02:35:00 | 02:47:14 | 00:12:14 |
| 602 | Kirk Lindquist | 1 | 00:48:00 | 01:02:04 | 00:14:04 |
| 602 | Kirk Lindquist | 2 | 01:41:00 | 01:55:24 | 00:14:24 |
| Expert Mens 36 and Over |
| 702 | Eric Watson | 2 | 02:13:00 | 02:24:59 | 00:11:59 |
| 702 | Eric Watson | 1 | 00:40:00 | 00:52:18 | 00:12:18 |
| 703 | Tadd Peck | 2 | 02:09:00 | 02:21:50 | 00:12:50 |
| 705 | Tom Wills | 1 | 01:47:00 | 01:59:52 | 00:12:52 |
| 703 | Tadd Peck | 1 | 01:09:00 | 01:21:53 | 00:12:53 |
| 704 | Johnny Garner | 1 | 02:03:00 | 02:15:53 | 00:12:53 |
| Expert Womens 36 and Over |
| 750 | Norma Rainwater | 1 | 01:53:00 | 02:07:12 | 00:14:12 |
| Mens Single Speed |
| 802 | Craig Bailey | 1 | 01:49:00 | 02:02:11 | 00:13:11 |
| 801 | Jason Brocshe | 1 | 01:21:00 | 01:35:49 | 00:14:49 |
| 804 | Steve Johnston | 1 | 02:14:00 | 02:28:50 | 00:14:50 |
| 801 | Jason Brocshe | 2 | 01:50:00 | 02:05:05 | 00:15:05 |