| Racer Number |
Racer Name |
Lap |
Start Time |
Finish Time |
Elapsed Time |
| Beginner Mens 29 and Under |
| 102 | Kyle Lyons | 2 | 01:34:30 | 01:48:12 | 00:13:42 |
| 102 | Kyle Lyons | 1 | 00:31:00 | 00:44:50 | 00:13:50 |
| 100 | Clay Whitfield | 1 | 00:15:00 | 00:28:58 | 00:13:58 |
| 100 | Clay Whitfield | 2 | 00:40:00 | 00:54:40 | 00:14:40 |
| 101 | Arnold Spencer | 1 | 00:29:00 | 00:46:55 | 00:17:55 |
| Beginner Womens 29 and Under |
| 150 | Amy Grannick | 1 | 02:09:00 | 02:27:31 | 00:18:31 |
| 151 | Ashley Crain | 1 | 01:36:00 | 02:00:36 | 00:24:36 |
| Beginner Mens 30 to 39 |
| 201 | Jon Bailey | 1 | 00:17:00 | 00:33:40 | 00:16:40 |
| 203 | Bryan LaFontaine | 1 | 00:36:00 | 00:54:37 | 00:18:37 |
| 200 | Jody Woodall | 1 | 00:27:00 | 00:45:47 | 00:18:47 |
| Beginner Mens 40 and Over |
| 300 | Scott Beam | 1 | 00:34:00 | 00:49:19 | 00:15:19 |
| 303 | Tom Hughes | 1 | 01:26:30 | 01:42:20 | 00:15:50 |
| 301 | Kenneth Jones | 1 | 00:19:00 | 00:36:23 | 00:17:23 |
| 301 | Kenneth Jones | 2 | 01:49:00 | 02:06:23 | 00:17:23 |
| 302 | Don Bolt | 1 | 01:22:30 | 01:40:40 | 00:18:10 |
| 304 | Steve Jackson | 1 | 01:41:00 | 02:00:37 | 00:19:37 |
| Sport Mens 35 and Under |
| 400 | Sam Turner | 1 | 00:23:00 | 00:38:01 | 00:15:01 |
| 400 | Sam Turner | 2 | 01:01:37 | 01:17:08 | 00:15:31 |
| 401 | Alex Bache | 1 | 01:20:30 | 01:36:57 | 00:16:27 |
| Sport Womens 35 and Under |
| 450 | Becky Kicklighter | 1 | 01:16:30 | 01:31:37 | 00:15:07 |
| 451 | Rachel Nodine | 1 | 01:42:30 | 01:59:00 | 00:16:30 |
| Sport Mens 36 and Over |
| 500 | Tom Willis | 1 | 02:08:00 | 02:20:36 | 00:12:36 |
| 501 | Bill Whidden | 1 | 01:37:15 | 01:52:05 | 00:14:50 |
| 501 | Bill Whidden | 2 | 02:11:30 | 02:26:40 | 00:15:10 |
| 502 | Bradley Gragg | 1 | 01:18:30 | 01:33:53 | 00:15:23 |
| 504 | Kevin Mooney | 1 | 01:39:00 | 01:55:04 | 00:16:04 |
| 503 | Al Bache | 1 | 01:24:30 | 01:41:03 | 00:16:33 |
| Sport Womens 36 and Over |
| 550 | Laina Hamilton | 1 | 01:11:33 | 01:27:35 | 00:16:02 |
| Expert Mens 35 and Under |
| 601 | Marcus Seymour | 1 | 01:51:30 | 02:02:56 | 00:11:26 |
| 600 | Robi Johnston | 1 | 01:53:00 | 02:05:10 | 00:12:10 |
| Expert Mens 36 and Over |
| 702 | Eric Watson | 2 | 00:51:20 | 01:03:31 | 00:12:11 |
| 703 | Tadd Peck | 1 | 01:45:00 | 01:57:35 | 00:12:35 |
| 700 | Joe Dunlop | 3 | 00:53:45 | 01:06:33 | 00:12:48 |
| 701 | Douglas Matthews | 1 | 00:25:00 | 00:38:42 | 00:13:42 |
| 701 | Douglas Matthews | 2 | 00:57:00 | 01:10:50 | 00:13:50 |
| 701 | Douglas Matthews | 3 | 01:28:30 | 01:42:35 | 00:14:05 |
| 702 | Eric Watson | 1 | 00:33:00 | 00:47:06 | 00:14:06 |
| 700 | Joe Dunlop | 2 | 00:38:00 | 00:52:36 | 00:14:36 |
| 703 | Tadd Peck | 2 | 02:11:30 | 02:26:41 | 00:15:11 |
| 700 | Joe Dunlop | 1 | 00:13:00 | 00:28:29 | 00:15:29 |
| Expert Womens 36 and Over |
| 750 | Norma Rainwater | 1 | 01:54:30 | 02:08:56 | 00:14:26 |
| Mens Single Speed |
| 802 | Craig Bailey | 1 | 01:30:30 | 01:43:44 | 00:13:14 |
| 804 | Steve Johnston | 1 | 02:15:30 | 02:29:56 | 00:14:26 |
| 801 | Jason Brocshe | 2 | 01:32:30 | 01:47:18 | 00:14:48 |
| 801 | Jason Brocshe | 3 | 01:57:30 | 02:12:54 | 00:15:24 |
| 800 | Chris Cufiero | 2 | 00:55:30 | 01:12:05 | 00:16:35 |
| 800 | Chris Cufiero | 1 | 00:21:00 | 00:37:38 | 00:16:38 |
| 801 | Jason Brocshe | 1 | 00:59:00 | 01:15:45 | 00:16:45 |
| 800 | Chris Cufiero | 3 | 01:47:00 | 02:04:33 | 00:17:33 |